Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | SHG |
|---|---|---|---|---|---|---|---|---|
| 14 | Poling, William | 29 | 2 | 3 | 5 | 0.2 | 3 | 0 |
| 88 | Satake, Finnley | 16 | 20 | 4 | 24 | 1.5 | 2 | 2 |
| 25 | Leitenberger, Lance | 29 | 13 | 5 | 18 | 0.6 | 5 | 0 |
| Lohiser, Cooper | 28 | 49 | 16 | 65 | 2.3 | 7 | 2 | |
| 12 | Molek, Waylon | 8 | 0 | 0 | 0 | 0.0 | 1 | 0 |
| 68 | Snider, Cruz | 29 | 20 | 13 | 33 | 1.1 | 8 | 0 |
| 98 | Hammond, Lewis | 28 | 10 | 6 | 16 | 0.6 | 1 | 0 |
| 3 | Cranney, Braxton | 23 | 1 | 5 | 6 | 0.3 | 3 | 0 |
| 71 | Smith, Parker | 20 | 0 | 1 | 1 | 0.1 | 5 | 0 |
| 9 | Frye, Grady | 29 | 3 | 2 | 5 | 0.2 | 1 | 0 |
| 73 | Petersavage, Ewan | 29 | 3 | 3 | 6 | 0.2 | 11 | 0 |
| 8 | Adams, Camden | 29 | 1 | 3 | 4 | 0.1 | 4 | 0 |
| 17 | Babel, Noah | 26 | 13 | 7 | 20 | 0.8 | 25 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Satake, Finnley | 8 | 8 | 3 | 5 | 0 | 2 | 30 | 6.25 | 288 | 187 | 157 | 0.84 |
| 12 | Molek, Waylon | 21 | 21 | 18 | 2 | 1 | 4 | 56 | 4.44 | 756 | 296 | 240 | 0.811 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| SHG | Short-Handed Goals | Number of short-handed goals |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |




