Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
|---|---|---|---|---|---|---|---|---|
| 27 | Kyle, Lyla | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Donnelly, Riona | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | |
| 99 | Nicholson, Macey | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Rymer, Teagan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Thorn, Paige | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 70 | Becker, Lucerne | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 24 | Zaroda, Alexis | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10 | Milvet, Delaney | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 5 | Jennings, Quinn | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 37 | Lambert, Lillian | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 |
| 71 | Williams, Noelle | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donnelly, Riona | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 8.0 | 60 | 29 | 21 | 0.724 | |
| 99 | Nicholson, Macey | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 60 | 0 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |




