| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | March 9, 2024 | 10:45 AM | 12:00 PM | Practice | Morgantown Ice | 12U Stainbrook |
| Sunday | March 10, 2024 | 10:45 AM | 12:00 PM | Practice | Morgantown Ice | 12U Stainbrook |
| Monday | June 3, 2024 | 9:00 AM | 10:00 AM | Practice | Printscape | |
| Monday | June 10, 2024 | 9:00 AM | 10:00 AM | Practice | Printscape | |
| Monday | June 17, 2024 | 9:00 AM | 10:00 AM | Practice | Printscape | |
| Monday | June 24, 2024 | 9:00 AM | 10:00 AM | Practice | Printscape | |
| Monday | July 22, 2024 | 9:00 AM | 10:00 AM | Practice | Printscape | |
| Monday | July 29, 2024 | 9:00 AM | 10:00 AM | Practice | Printscape | |
| Monday | August 5, 2024 | 6:00 PM | 8:00 PM | Meeting | White Park Pavilion adjacent to South Middle School | |
| Wednesday | August 28, 2024 | 7:00 PM | 8:00 PM | Training | Morgantown Ice Arena | |
| Wednesday | August 28, 2024 | 8:00 PM | 9:00 PM | Practice | Morgantown Ice | 12U Stainbrook |
| Thursday | August 29, 2024 | 5:15 PM | 6:15 PM | Training | Morgantown Ice Arena | |
| Thursday | August 29, 2024 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | |
| Wednesday | September 4, 2024 | 7:00 PM | 7:40 PM | Training | Morgantown Ice Arena | |
| Wednesday | September 4, 2024 | 8:00 PM | 9:00 PM | Practice | Morgantown Ice | 12U Stainbrook |
| Thursday | September 5, 2024 | 5:45 PM | 6:25 PM | Training | Morgantown Ice Arena | |
| Thursday | September 5, 2024 | 6:45 PM | 7:45 PM | Practice | Morgantown Ice | |
| Saturday | September 7, 2024 | 5:40 PM | 6:45 PM | Game | Mt. Lebanon Ice Center | @ Mt. Lebanon Hornets |
| Sunday | September 8, 2024 | 10:20 AM | 11:25 AM | Game | Morgantown Ice Arena | vs. Panthers SHP12U-4 |
| Wednesday | September 11, 2024 | 7:00 PM | 7:40 PM | Training | Morgantown Ice Arena | |
| Wednesday | September 11, 2024 | 8:00 PM | 9:00 PM | Practice | Morgantown Ice | 12U Stainbrook |
| Thursday | September 12, 2024 | 5:15 PM | 5:55 PM | Training | Morgantown Ice Arena | |
| Thursday | September 12, 2024 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | |
| Sunday | September 15, 2024 | 8:45 AM | 9:50 AM | Game | Morgantown Ice Arena | vs. Beaver BCB12U-1 |
| Wednesday | September 18, 2024 | 7:00 PM | 8:00 PM | Other | Morgantown Ice Arena | |
| Wednesday | September 18, 2024 | 8:00 PM | 9:00 PM | Practice | Morgantown Ice | 12U Stainbrook |
| Thursday | September 19, 2024 | 6:45 PM | 7:45 PM | Practice | Morgantown Ice | |
| Sunday | September 22, 2024 | 8:30 AM | 10:00 AM | Extra-Practice | Morgantown Ice Arena | |
| Wednesday | September 25, 2024 | 7:15 PM | 7:45 PM | Meeting | Morgantown Ice Arena | |
| Wednesday | September 25, 2024 | 8:00 PM | 9:00 PM | Practice | Morgantown Ice | 12U Stainbrook |
| Thursday | September 26, 2024 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | 12U Stainbrook |
| Saturday | September 28, 2024 | 12:10 PM | 1:15 PM | Extra-Practice | Morgantown Ice Arena | |
| Wednesday | October 2, 2024 | 8:00 PM | 9:00 PM | Practice | Morgantown Ice | 12U Stainbrook |
| Thursday | October 3, 2024 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | 12U Stainbrook |
| Wednesday | October 9, 2024 | 8:00 PM | 9:00 PM | Practice | Morgantown Ice | 12U Stainbrook |
| Thursday | October 10, 2024 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | 12U Stainbrook |
| Saturday | October 12, 2024 | 9:10 AM | 10:15 AM | Game | Morgantown Ice Arena | vs. South Pittsburgh Rebellion SPR12U-4 |
| Saturday | October 12, 2024 | 10:30 AM | 1:15 PM | Practice | Morgantown Ice | 14U Girls Rymer, 12U Girls Zaroda, 10U Oliverio, 8U Mites, 12U Stainbrook, 10U Leitenberger |
| Sunday | October 13, 2024 | 9:35 AM | 10:40 AM | Game | Morgantown Ice Arena | vs. Altoona Trackers AT12U-1 |
| Wednesday | October 16, 2024 | 8:00 PM | 9:00 PM | Practice | Morgantown Ice | 12U Stainbrook |
| Thursday | October 17, 2024 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | 12U Stainbrook |
| Saturday | October 19, 2024 | 12:10 PM | 1:15 PM | Game | Morgantown Ice Arena | vs. Mt. Lebanon Hornets MLH12U-4 |
| Sunday | October 20, 2024 | 7:55 AM | 9:00 AM | Game | Morgantown Ice Arena | vs. North Pittsburgh Wildcats NPW12U-5 |
| Wednesday | October 23, 2024 | 8:00 PM | 9:00 PM | Practice | Morgantown Ice | 12U Stainbrook |
| Thursday | October 24, 2024 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | |
| Saturday | October 26, 2024 | 7:00 AM | 8:05 AM | Game | Robert Morris University Island Sports Center | @ Arctic Foxes AF12U-2 |
| Sunday | October 27, 2024 | 8:00 AM | 9:05 AM | Game | Morgantown Ice Arena | vs. Westmoreland Eagles WE12U-2 |
| Wednesday | October 30, 2024 | 8:00 PM | 9:00 PM | Practice | Morgantown Ice | 12U Stainbrook |
| Sunday | November 3, 2024 | 8:50 AM | 9:55 AM | Game | Morgantown Ice Arena | vs. Arctic Foxes AF12U-2 |
| Sunday | November 3, 2024 | 11:00 AM | 4:00 PM | Other | Levels Arcade | |
| Tuesday | November 5, 2024 | 6:00 PM | 7:00 PM | Practice | Morgantown Ice | 10U Leitenberger |
| Wednesday | November 6, 2024 | 8:00 PM | 9:00 PM | Practice | Morgantown Ice | 12U Stainbrook |
| Sunday | November 10, 2024 | 1:00 PM | 2:05 PM | Game | Palmer Imaging Arena | @ Allegheny Badgers AB12U-3 |
| Tuesday | November 12, 2024 | 6:00 PM | 7:00 PM | Practice | Morgantown Ice | 10U Leitenberger |
| Wednesday | November 13, 2024 | 8:00 PM | 9:00 PM | Practice | Morgantown Ice | 12U Stainbrook |
| Saturday | November 16, 2024 | 9:10 AM | 10:15 AM | Game | Morgantown Ice Arena | vs. Westmoreland Eagles WE12U-2 |
| Sunday | November 17, 2024 | 3:50 PM | 4:55 PM | Game | Robert Morris University Island Sports Center | @ Arctic Foxes AF12U-2 |
| Wednesday | November 20, 2024 | 8:00 PM | 9:00 PM | Practice | Morgantown Ice | 12U Stainbrook |
| Thursday | November 21, 2024 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | 12U Stainbrook |
| Wednesday | November 27, 2024 | 8:00 PM | 9:00 PM | Practice | Morgantown Ice | 12U Stainbrook |
| Wednesday | December 4, 2024 | 8:00 PM | 9:00 PM | Practice | Morgantown Ice | 12U Stainbrook |
| Thursday | December 5, 2024 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | 12U Stainbrook |
| Saturday | December 7, 2024 | 6:45 PM | 7:50 PM | Game | Kirk S. Nevin Arena | @ Westmoreland Eagles WE12U-2 |
| Sunday | December 8, 2024 | 9:15 AM | 10:20 AM | Game | Morgantown Ice Arena | vs. North Pittsburgh Wildcats NPW12U-5 |
| Wednesday | December 11, 2024 | 8:00 PM | 9:00 PM | Practice | Morgantown Ice | 12U Stainbrook |
| Thursday | December 12, 2024 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | 12U Stainbrook |
| Friday | December 13, 2024 | 5:45 PM | 6:45 PM | Game | Goggin Ice Center | @ St Louis Rockets |
| Saturday | December 14, 2024 | 12:15 PM | 1:15 PM | Game | Goggin Ice Center | @ Huntsville Chargers |
| Saturday | December 14, 2024 | 7:45 PM | 8:45 PM | Game | Goggin Ice Center | vs. CCYHA Blue Jackets |
| Sunday | December 15, 2024 | 9:50 AM | 10:50 AM | Game | Goggin Ice Center | @ St Louis Rockets |
| Wednesday | December 18, 2024 | 8:00 PM | 9:00 PM | Practice | Morgantown Ice | 12U Stainbrook |
| Thursday | December 19, 2024 | 5:00 PM | 6:00 PM | Practice | Morgantown Ice | 12U Stainbrook |
| Thursday | December 19, 2024 | 5:30 PM | 7:15 PM | Other | Morgantown Ice Arena | |
| Saturday | December 21, 2024 | 4:15 PM | 5:20 PM | Game | Baierl Ice Complex | @ North Pittsburgh Wildcats NPW12U-5 |
| Sunday | December 22, 2024 | 11:00 AM | 12:05 PM | Game | Galactic Ice | @ Altoona Trackers AT12U-1 |
| Friday | January 3, 2025 | 4:00 PM | 5:00 PM | Practice | Morgantown Ice | |
| Saturday | January 4, 2025 | 8:50 AM | 9:55 AM | Game | Morgantown Ice Arena | vs. Allegheny Badgers AB12U-3 |
| Wednesday | January 8, 2025 | 8:00 PM | 9:00 PM | Practice | Morgantown Ice | 12U Stainbrook |
| Thursday | January 9, 2025 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | 12U Stainbrook |
| Saturday | January 11, 2025 | 5:50 PM | 6:55 PM | Game | Mt. Lebanon Ice Center | @ Mt Lebanon Hornets MLH12U-4 |
| Sunday | January 12, 2025 | 7:55 AM | 9:00 AM | Game | Morgantown Ice Arena | vs. South Pittsburgh Rebellion SPR12U-4 |
| Wednesday | January 15, 2025 | 8:00 PM | 9:00 PM | Practice | Morgantown Ice | 12U Stainbrook |
| Thursday | January 16, 2025 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | 12U Stainbrook |
| Saturday | January 18, 2025 | 8:10 PM | 9:10 PM | Game | Extreme Ice Center | vs. Lynchburg Coyotes |
| Sunday | January 19, 2025 | 9:40 AM | 10:40 AM | Game | Extreme Ice Center | vs. Arvada |
| Sunday | January 19, 2025 | 4:35 PM | 5:35 PM | Game | Extreme Ice Center | @ Greenville Road Warriors |
| Monday | January 20, 2025 | 7:10 AM | 8:10 AM | Game | Pineville Ice House | vs. Lynchburg Coyotes |
| Wednesday | January 22, 2025 | 8:00 PM | 9:00 PM | Practice | Morgantown Ice | 12U Stainbrook |
| Thursday | January 23, 2025 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | 12U Stainbrook |
| Wednesday | January 29, 2025 | 8:00 PM | 9:00 PM | Practice | Morgantown Ice | 12U Stainbrook |
| Thursday | January 30, 2025 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | 12U Stainbrook |
| Sunday | February 9, 2025 | 1:30 PM | 2:30 PM | Practice | Ice Mine | |
| Wednesday | February 12, 2025 | 7:30 PM | 9:00 PM | Practice | Ice Mine | 12U Stainbrook |
| Wednesday | February 19, 2025 | 7:30 PM | 9:00 PM | Practice | Ice Mine | 12U Stainbrook |
| Saturday | February 22, 2025 | 8:15 AM | 9:20 AM | Game | Printscape Arena at Southpointe | @ South Pittsburgh Rebellion SPR12U-4 |
| Sunday | February 23, 2025 | 9:35 AM | 10:40 AM | Game | Mt. Lebanon Ice Center | @ Mt. Lebanon Hornets MLH12U-4 |
| Wednesday | February 26, 2025 | 7:30 PM | 9:00 PM | Practice | Ice Mine | 12U Stainbrook |
| Sunday | March 2, 2025 | 11:40 AM | 12:45 PM | Game | Palmer Imaging Arena | @ Allegheny Badgers AB12U-3 |
| Sunday | March 2, 2025 | 4:00 PM | 6:00 PM | Meeting | Suburban Lanes |




