| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | March 9, 2024 | 9:30 AM | 10:45 AM | Practice | Morgantown Ice | 16U Woleen |
| Sunday | March 10, 2024 | 9:30 AM | 10:45 AM | Practice | Morgantown Ice | 16U Woleen |
| Wednesday | July 17, 2024 | 7:00 PM | 8:00 PM | Training | Fields across the street from the rink | |
| Wednesday | July 24, 2024 | 7:00 PM | 8:00 PM | Training | Fields across the street from the rink | |
| Wednesday | July 31, 2024 | 7:00 PM | 8:00 PM | Training | Fields across the street from the rink | |
| Monday | August 5, 2024 | 6:00 PM | 8:00 PM | Meeting | White Park Pavilion adjacent to South Middle School | |
| Wednesday | August 7, 2024 | 7:00 PM | 8:00 PM | Training | Fields across the street from the rink | |
| Monday | August 12, 2024 | 7:00 PM | 8:00 PM | Training | Fields across the street from the rink | |
| Tuesday | August 13, 2024 | 7:00 PM | 8:00 PM | Training | Fields across the street from the rink | |
| Monday | August 19, 2024 | 7:00 PM | 8:00 PM | Training | Fields across the street from the rink | |
| Tuesday | August 20, 2024 | 7:00 PM | 8:00 PM | Training | Fields across the street from the rink | |
| Monday | August 26, 2024 | 6:45 PM | 7:30 PM | Training | Fields across the street from the rink | |
| Monday | August 26, 2024 | 7:00 PM | 7:30 PM | Meeting | Meet at pavilion across street from rink | |
| Monday | August 26, 2024 | 8:00 PM | 9:00 PM | Practice | Morgantown Ice | |
| Tuesday | August 27, 2024 | 7:45 PM | 8:45 PM | Practice | Morgantown Ice | |
| Monday | September 2, 2024 | 6:45 PM | 7:30 PM | Training | 1001 Mississippi St | |
| Monday | September 2, 2024 | 8:00 PM | 9:00 PM | Practice | Morgantown Ice | |
| Tuesday | September 3, 2024 | 7:45 PM | 8:30 PM | Training | 1001 Mississippi St | |
| Tuesday | September 3, 2024 | 9:00 PM | 10:00 PM | Practice | Morgantown Ice | |
| Sunday | September 8, 2024 | 12:20 PM | 1:45 PM | Game | Ice Castle Arena | @ Pittsburgh Predators PP14U-3 |
| Monday | September 9, 2024 | 8:00 PM | 9:00 PM | Practice | Morgantown Ice | |
| Tuesday | September 10, 2024 | 9:00 PM | 10:00 PM | Practice | Morgantown Ice | |
| Sunday | September 15, 2024 | 10:05 AM | 11:30 AM | Game | Morgantown Ice Arena | vs. South Hills Panthers SHP-14U-3 |
| Monday | September 16, 2024 | 7:00 PM | 8:00 PM | Other | Morgantown Ice Arena | |
| Monday | September 16, 2024 | 8:00 PM | 9:00 PM | Practice | Morgantown Ice | |
| Tuesday | September 17, 2024 | 9:00 PM | 10:00 PM | Practice | Morgantown Ice | |
| Monday | September 23, 2024 | 6:45 PM | 7:30 PM | Training | 1001 Mississippi St | |
| Monday | September 23, 2024 | 8:00 PM | 9:00 PM | Practice | Morgantown Ice | |
| Tuesday | September 24, 2024 | 9:00 PM | 10:00 PM | Practice | Morgantown Ice | |
| Monday | September 30, 2024 | 8:30 PM | 9:30 PM | Practice | Morgantown Ice | |
| Tuesday | October 1, 2024 | 9:00 PM | 10:00 PM | Practice | Morgantown Ice | |
| Monday | October 7, 2024 | 8:30 PM | 9:30 PM | Practice | Morgantown Ice | |
| Tuesday | October 8, 2024 | 9:00 PM | 10:00 PM | Practice | Morgantown Ice | |
| Monday | October 14, 2024 | 8:30 PM | 9:30 PM | Practice | Morgantown Ice | |
| Tuesday | October 15, 2024 | 9:00 PM | 10:00 PM | Practice | Morgantown Ice | |
| Saturday | October 19, 2024 | 10:30 AM | 11:55 AM | Game | Morgantown Ice Arena | vs. Arctic Foxes AF14U-3 |
| Monday | October 21, 2024 | 8:30 PM | 9:30 PM | Practice | Morgantown Ice | |
| Tuesday | October 22, 2024 | 9:00 PM | 10:00 PM | Practice | Morgantown Ice | |
| Saturday | October 26, 2024 | 11:50 AM | 1:15 PM | Game | Morgantown Ice Arena | vs. Pittsburgh Yetis PY14U1 |
| Sunday | October 27, 2024 | 9:20 AM | 10:45 AM | Game | Morgantown Ice Arena | vs. North Pittsburgh Wildcats NPW14U-3 |
| Monday | October 28, 2024 | 8:30 PM | 9:30 PM | Practice | Morgantown Ice | |
| Tuesday | October 29, 2024 | 9:00 PM | 10:00 PM | Practice | Morgantown Ice | |
| Saturday | November 2, 2024 | 1:40 PM | 3:05 PM | Game | Baierl Ice Complex | @ North Pittsburgh Wildcats NPW14U-3 |
| Sunday | November 3, 2024 | 10:10 AM | 11:35 AM | Game | Morgantown Ice Arena | vs. Lawrence County Lightning LCL14U-1 |
| Monday | November 4, 2024 | 8:30 PM | 9:30 PM | Practice | Morgantown Ice | |
| Tuesday | November 5, 2024 | 9:00 PM | 10:00 PM | Practice | Morgantown Ice | |
| Saturday | November 9, 2024 | 8:15 AM | 9:40 AM | Game | Robert Morris University Island Sports Center | @ Arctic Foxes AF14U-3 |
| Monday | November 11, 2024 | 8:30 PM | 9:30 PM | Practice | Morgantown Ice | |
| Tuesday | November 12, 2024 | 9:00 PM | 10:00 PM | Practice | Morgantown Ice | |
| Saturday | November 16, 2024 | 10:30 AM | 11:55 AM | Game | Morgantown Ice Arena | vs. Wheeling Nailers WN14U-1 |
| Sunday | November 17, 2024 | 8:55 AM | 10:20 AM | Game | Morgantown Ice Arena | vs. North Pittsburgh Wildcats NPW14U-4 |
| Monday | November 18, 2024 | 8:30 PM | 9:30 PM | Practice | Morgantown Ice | |
| Tuesday | November 19, 2024 | 9:00 PM | 10:00 PM | Practice | Morgantown Ice | |
| Sunday | November 24, 2024 | 9:30 AM | 10:55 AM | Game | Robert Morris University Island Sports Center | @ Arctic Foxes AF14U-4 |
| Tuesday | November 26, 2024 | 9:00 PM | 10:00 PM | Practice | Morgantown Ice | |
| Monday | December 2, 2024 | 8:30 PM | 9:30 PM | Practice | Morgantown Ice | |
| Tuesday | December 3, 2024 | 9:00 PM | 10:00 PM | Practice | Morgantown Ice | |
| Saturday | December 7, 2024 | 8:30 AM | 9:55 AM | Game | Morgantown Ice Arena | vs. Pittsburgh Predators PP14U-3 |
| Monday | December 9, 2024 | 8:30 PM | 9:30 PM | Practice | Morgantown Ice | |
| Tuesday | December 10, 2024 | 9:00 PM | 10:00 PM | Practice | Morgantown Ice | |
| Sunday | December 15, 2024 | 12:30 PM | 1:55 PM | Game | Hess Ice Rink | @ Lawrence County Lightning LCL14U-1 |
| Monday | December 16, 2024 | 8:30 PM | 9:30 PM | Practice | Morgantown Ice | |
| Tuesday | December 17, 2024 | 9:00 PM | 10:00 PM | Practice | Morgantown Ice | |
| Monday | December 23, 2024 | 8:00 PM | 9:00 PM | Practice | Morgantown Ice | |
| Saturday | January 4, 2025 | 10:10 AM | 11:35 AM | Game | Morgantown Ice Arena | vs. South Hills Panthers SHP-14U-3 |
| Sunday | January 5, 2025 | 7:15 AM | 8:40 AM | Game | Morgantown Ice Arena | vs. Allegheny Badgers AB14U-1 |
| Tuesday | January 7, 2025 | 9:00 PM | 10:00 PM | Practice | Morgantown Ice | |
| Saturday | January 11, 2025 | 3:10 PM | 4:35 PM | Game | North Central Recreation Center Ice Skating Rink | @ Johnstown Warriors JW14U-2 |
| Sunday | January 12, 2025 | 9:15 AM | 10:40 AM | Game | Morgantown Ice Arena | vs. Arctic Foxes AF14U-4 |
| Monday | January 13, 2025 | 8:30 PM | 9:30 PM | Practice | Morgantown Ice | |
| Tuesday | January 14, 2025 | 9:00 PM | 10:00 PM | Practice | Morgantown Ice | |
| Monday | January 20, 2025 | 8:30 PM | 9:30 PM | Practice | Morgantown Ice | |
| Tuesday | January 21, 2025 | 9:00 PM | 10:00 PM | Practice | Morgantown Ice | |
| Monday | January 27, 2025 | 8:30 PM | 9:30 PM | Practice | Morgantown Ice | |
| Tuesday | January 28, 2025 | 9:00 PM | 10:00 PM | Practice | Morgantown Ice | |
| Sunday | February 2, 2025 | 8:15 AM | 9:40 AM | Game | Pegula Ice Arena | @ State College Icers SCI14U-2 |
| Monday | February 3, 2025 | 7:30 PM | 8:30 PM | Practice | Ice Mine | |
| Monday | February 10, 2025 | 7:30 PM | 8:30 PM | Practice | Ice Mine | |
| Monday | February 17, 2025 | 5:00 PM | 6:00 PM | Extra-Practice | The Ice Mine | |
| Saturday | February 22, 2025 | 4:50 PM | 6:15 PM | Game | Baierl Ice Complex | @ North Pittsburgh Wildcats NPW14U-4 |
| Sunday | February 23, 2025 | 10:30 AM | 11:55 AM | Game | Wesbanco Arena | @ Wheeling Nailers WN14U-1 |
| Monday | February 24, 2025 | 5:00 PM | 6:00 PM | Extra-Practice | The Ice Mine | |
| Saturday | March 1, 2025 | 2:00 PM | 3:25 PM | Game | Spencer Family YMCA | @ South Hills Panthers SHP-14U-3 |
| Sunday | March 2, 2025 | 8:20 AM | 9:45 AM | Game | Palmer Imaging Arena | @ Allegheny Badgers AB14U-1 |




