| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 11, 2026 | 5:00 PM | 6:00 PM | Practice | Mylan Park | 10U1 Gold |
| Tuesday | August 11, 2026 | 5:00 PM | 8:00 PM | Other | Monongalia County Extension | |
| Wednesday | August 12, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Thursday | August 13, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Tuesday | August 18, 2026 | 5:00 PM | 6:00 PM | Practice | Mylan Park | 10U1 Gold |
| Wednesday | August 19, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Thursday | August 20, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Tuesday | August 25, 2026 | 5:00 PM | 6:00 PM | Practice | Mylan Park | 10U1 Gold |
| Wednesday | August 26, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Thursday | August 27, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Monday | August 31, 2026 | 5:00 PM | 6:00 PM | Practice | Mylan Park | 10U1 Gold |
| Wednesday | September 2, 2026 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Thursday | September 3, 2026 | 5:00 PM | 6:00 PM | Practice | Mylan Park | 10U1 Gold |
| Wednesday | September 9, 2026 | 5:30 PM | 6:30 PM | Practice | Mylan Park | |
| Thursday | September 10, 2026 | 5:00 PM | 6:00 PM | Practice | Mylan Park | 10U1 Gold |
| Wednesday | September 16, 2026 | 5:00 PM | 5:25 PM | Other | Mylan Park Ice Pavilion | |
| Thursday | September 17, 2026 | 5:00 PM | 6:00 PM | Practice | Mylan Park | 10U1 Gold |
| Thursday | September 17, 2026 | 6:15 PM | 6:50 PM | Meeting | Meeting Room | |
| Wednesday | September 23, 2026 | 5:30 PM | 6:30 PM | Practice | Mylan Park | |
| Thursday | September 24, 2026 | 5:00 PM | 6:00 PM | Practice | Mylan Park | 10U1 Gold |
| Saturday | September 26, 2026 | 7:10 AM | 8:10 AM | Game | Baierl Toyota Ice Complex | @ North Pittsburgh Wildcats 10U5 |
| Sunday | September 27, 2026 | 3:30 PM | 4:35 PM | Game | Galactic Ice | @ Altoona Trackers AT10U1 |
| Wednesday | September 30, 2026 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Thursday | October 1, 2026 | 5:00 PM | 6:00 PM | Practice | Mylan Park | 10U1 Gold |
| Saturday | October 3, 2026 | 9:15 AM | 10:20 AM | Game | Printscape Arena at Southpointe | @ South Pittsburgh Rebellion SPR10U4 |
| Sunday | October 4, 2026 | 11:10 AM | 12:15 PM | Game | Mylan Park Ice Pavilion | vs. Youngstown Phantoms YP10U2 |
| Tuesday | October 6, 2026 | 5:30 PM | 6:30 PM | Practice | Mylan Park | |
| Thursday | October 8, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Sunday | October 11, 2026 | 11:10 AM | 12:15 PM | Game | Mylan Park Ice Pavilion | vs. Armstrong Arrows AA10U3 |
| Tuesday | October 13, 2026 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Thursday | October 15, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Sunday | October 18, 2026 | 10:10 AM | 11:15 AM | Game | Wesbanco Arena | @ Wheeling Nailers WN10U3 |
| Tuesday | October 20, 2026 | 5:30 PM | 6:30 PM | Practice | Mylan Park | |
| Thursday | October 22, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Saturday | October 24, 2026 | 11:10 AM | 12:15 PM | Game | Mylan Park Ice Pavilion | vs. Pittsburgh Yetis PY10U3 |
| Tuesday | October 27, 2026 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Thursday | October 29, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Tuesday | November 3, 2026 | 5:30 PM | 6:30 PM | Practice | Mylan Park | |
| Thursday | November 5, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Friday | November 6, 2026 | 3:45 PM | 4:45 PM | Game | Alpha Ice Complex | vs. Yetis |
| Saturday | November 7, 2026 | 8:40 AM | 9:40 AM | Game | Alpha Ice Complex | vs. North Pittsburgh |
| Saturday | November 7, 2026 | 2:55 PM | 3:55 PM | Game | Alpha Ice Complex | vs. SHAHA |
| Sunday | November 8, 2026 | 7:10 AM | 8:10 AM | Game | Alpha Ice Complex | vs. Artic Foxes |
| Sunday | November 8, 2026 | 12:10 PM | 1:10 PM | Game | Alpha Ice Complex | vs. Championship (TBD) |
| Tuesday | November 10, 2026 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Thursday | November 12, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Tuesday | November 17, 2026 | 5:30 PM | 6:30 PM | Practice | Mylan Park | |
| Thursday | November 19, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Tuesday | December 1, 2026 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Thursday | December 3, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Tuesday | December 8, 2026 | 5:30 PM | 6:30 PM | Practice | Mylan Park | |
| Thursday | December 10, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Sunday | December 13, 2026 | 4:45 PM | 6:30 PM | Other | Mylan Park Ice Pavilion | |
| Tuesday | December 15, 2026 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Thursday | December 17, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Monday | December 21, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Tuesday | December 22, 2026 | 5:30 PM | 6:30 PM | Practice | Mylan Park | |
| Wednesday | January 6, 2027 | 5:00 PM | 6:30 PM | Practice | Mylan Park | |
| Thursday | January 7, 2027 | 5:00 PM | 6:00 PM | Practice | Mylan Park | 10U1 Gold |
| Tuesday | January 12, 2027 | 5:30 PM | 6:30 PM | Practice | Mylan Park | |
| Thursday | January 14, 2027 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Tuesday | January 19, 2027 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Thursday | January 21, 2027 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Tuesday | January 26, 2027 | 5:30 PM | 6:30 PM | Practice | Mylan Park | |
| Thursday | January 28, 2027 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Tuesday | February 2, 2027 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Thursday | February 4, 2027 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Tuesday | February 9, 2027 | 5:30 PM | 6:30 PM | Practice | Mylan Park | |
| Thursday | February 11, 2027 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Tuesday | February 16, 2027 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Thursday | February 18, 2027 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Tuesday | February 23, 2027 | 5:30 PM | 6:30 PM | Practice | Mylan Park | |
| Thursday | February 25, 2027 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Tuesday | March 2, 2027 | 5:00 PM | 6:00 PM | Practice | Mylan Park | 10U1 Gold |
| Wednesday | March 3, 2027 | 6:10 PM | 7:10 PM | Practice | Mylan Park |




