Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 14 | Poling, William | 4 | 1 | 0 | 1 | 0.3 | 1 |
| 11 | Forman, Levi | 3 | 2 | 0 | 2 | 0.7 | 1 |
| 24 | Resh, Gunnar | 4 | 1 | 2 | 3 | 0.8 | 0 |
| 28 | Fitchett, Ryden | 4 | 0 | 1 | 1 | 0.3 | 3 |
| 98 | Hammond, Lewis | 4 | 4 | 0 | 4 | 1.0 | 0 |
| 9 | Frye, Grady | 3 | 6 | 0 | 6 | 2.0 | 1 |
| 8 | Adams, Camden | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 31 | Evosevich, Rollins | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 53 | Nale, Thomas | 3 | 2 | 0 | 2 | 0.7 | 1 |
| 71 | Smith, Parker | 2 | 0 | 2 | 2 | 1.0 | 0 |
| 79 | Oliverio, Scott | 2 | 1 | 0 | 1 | 0.5 | 0 |
| 82 | Reynolds, Taryn | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 73 | Petersavage, Ewan | 2 | 0 | 0 | 0 | 0.0 | 1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Molek, Waylon | 4 | 4 | 3 | 1 | 0 | 0 | 14 | 3.5 | 144 | 99 | 85 | 0.859 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |




