Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nelson, Brooks | 14 | 16 | 12 | 28 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Modecki, Aaron | 16 | 6 | 6 | 12 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Schuler, Lauren | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 73 | Habuda, Simon | 12 | 0 | 0 | 0 | 0.0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Young, Tessa | 16 | 1 | 7 | 8 | 0.5 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Price, Jonavin | 14 | 9 | 9 | 18 | 1.3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Cottrell, Liam | 14 | 1 | 2 | 3 | 0.2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| adams, abigail | 15 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 39 | Perella, Joey | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 72 | Petrucci, Dominic | 14 | 30 | 17 | 47 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 70 | Petrucci, Anthony | 16 | 14 | 9 | 23 | 1.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 86 | Kelly, Maxwell | 12 | 0 | 2 | 2 | 0.2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toler, Ashton | 9 | 2 | 3 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Dull, Dylan | 10 | 0 | 8 | 8 | 0.8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Lowe, Ryan | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Hellen, Cooper | 7 | 1 | 3 | 4 | 0.6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Cash, Jaxon | 15 | 2 | 8 | 10 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Byers, Micaiah | 16 | 20 | 10 | 30 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Baker, Ryder | 14 | 4 | 7 | 11 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Custer, Branden | 14 | 15 | 14 | 29 | 2.1 | 0 | 4 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 66 | Snider, Max | 12 | 1 | 9 | 10 | 0.8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Perella, Joey | 16 | 5 | 5 | 0 | 1 | 0 | 22 | 3.58 | 240 | 109 | 87 | 0.798 |
| 5 | Lowe, Ryan | 16 | 10 | 10 | 0 | 0 | 0 | 31 | 2.94 | 411 | 241 | 210 | 0.871 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| SH% | Shooting % | Percentage of shots that score |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |




