| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 23, 2023 | 5:00 PM | 6:30 PM | Practice | Morgantown Ice | 10U Mangold |
| Thursday | August 24, 2023 | 6:15 PM | 7:45 PM | Practice | Morgantown Ice | 10U Mangold |
| Monday | August 28, 2023 | 6:15 PM | 7:45 PM | Practice | Morgantown Ice | 10U Mangold |
| Wednesday | August 30, 2023 | 6:15 PM | 7:45 PM | Practice | Morgantown Ice | 10U Mangold |
| Tuesday | September 5, 2023 | 6:00 PM | 7:00 PM | Practice | Morgantown Ice | 10U Mangold |
| Wednesday | September 6, 2023 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | |
| Tuesday | September 12, 2023 | 6:00 PM | 7:00 PM | Practice | Morgantown Ice | 10U Mangold |
| Wednesday | September 13, 2023 | 6:45 PM | 7:45 PM | Practice | Morgantown Ice | |
| Monday | September 18, 2023 | 6:45 PM | 7:45 PM | Practice | Morgantown Ice | |
| Tuesday | September 19, 2023 | 5:30 PM | 6:00 PM | Other | 1001 Mississippi St | |
| Tuesday | September 19, 2023 | 6:00 PM | 7:00 PM | Practice | Morgantown Ice | 10U Mangold |
| Wednesday | September 20, 2023 | 6:45 PM | 7:45 PM | Practice | Morgantown Ice | |
| Sunday | September 24, 2023 | 10:55 AM | 12:00 PM | Game | Morgantown Ice Arena | vs. Rebellion |
| Monday | September 25, 2023 | 6:15 PM | 7:45 PM | Practice | Morgantown Ice | |
| Tuesday | September 26, 2023 | 6:00 PM | 7:00 PM | Practice | Morgantown Ice | 10U Mangold |
| Wednesday | September 27, 2023 | 6:45 PM | 7:45 PM | Practice | Morgantown Ice | |
| Saturday | September 30, 2023 | 1:15 PM | 2:20 PM | Game | Robert Morris University Island Sports Center | @ Arctic Foxes |
| Sunday | October 1, 2023 | 9:35 AM | 10:40 AM | Game | Morgantown Ice Arena | vs. State College Icers |
| Tuesday | October 3, 2023 | 6:00 PM | 7:00 PM | Practice | Morgantown Ice | 10U Mangold |
| Wednesday | October 4, 2023 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | |
| Saturday | October 7, 2023 | 10:55 AM | 12:00 PM | Game | Morgantown Ice Arena | vs. Youngstown Phantoms |
| Sunday | October 8, 2023 | 10:55 AM | 12:00 PM | Other | Morgantown Ice Arena | |
| Tuesday | October 10, 2023 | 6:00 PM | 7:00 PM | Practice | Morgantown Ice | 10U Mangold |
| Wednesday | October 11, 2023 | 6:45 PM | 7:45 PM | Practice | Morgantown Ice | |
| Saturday | October 14, 2023 | 7:50 AM | 9:00 AM | Training | 1001 Mississippi St | |
| Saturday | October 14, 2023 | 4:20 PM | 5:25 PM | Other | Baierl Ice Complex | |
| Sunday | October 15, 2023 | 11:55 AM | 1:00 PM | Game | Kirk S. Nevin Arena | @ Westmoreland Eagles |
| Tuesday | October 17, 2023 | 6:00 PM | 7:00 PM | Practice | Morgantown Ice | 10U Mangold |
| Wednesday | October 18, 2023 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | |
| Sunday | October 22, 2023 | 10:20 AM | 11:25 AM | Game | Palmer Imaging Arena | @ Allegheny Badgers |
| Tuesday | October 24, 2023 | 6:00 PM | 7:00 PM | Practice | Morgantown Ice | 10U Mangold |
| Wednesday | October 25, 2023 | 6:45 PM | 7:45 PM | Practice | Morgantown Ice | |
| Saturday | October 28, 2023 | 8:15 AM | 9:15 AM | Training | 1001 Mississippi St | |
| Wednesday | November 1, 2023 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | |
| Saturday | November 4, 2023 | 8:35 AM | 9:40 AM | Other | Morgantown Ice Arena | |
| Sunday | November 5, 2023 | 8:10 AM | 9:15 AM | Other | Morgantown Ice Arena | |
| Sunday | November 5, 2023 | 9:30 AM | 10:35 AM | Extra-Practice | Morgantown Ice Arena | |
| Tuesday | November 7, 2023 | 6:00 PM | 7:00 PM | Practice | Morgantown Ice | 10U Mangold |
| Wednesday | November 8, 2023 | 6:45 PM | 7:45 PM | Practice | Morgantown Ice | |
| Saturday | November 11, 2023 | 8:15 AM | 9:20 AM | Game | 1001 Mississippi St | vs. Wheeling Nailers |
| Sunday | November 12, 2023 | 3:30 PM | 4:30 PM | Game | Baierl Ice Complex | vs. North Pittsburgh Wildcats |
| Tuesday | November 14, 2023 | 6:00 PM | 7:00 PM | Practice | Morgantown Ice | 10U Mangold |
| Wednesday | November 15, 2023 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | |
| Saturday | November 18, 2023 | 10:25 AM | 11:30 AM | Game | 1001 Mississippi St | vs. State College Icers |
| Tuesday | November 21, 2023 | 6:00 PM | 7:00 PM | Extra-Practice | Morgantown Ice Arena | |
| Tuesday | November 28, 2023 | 6:00 PM | 7:00 PM | Practice | Morgantown Ice | 12U Petrucci |
| Wednesday | November 29, 2023 | 6:45 PM | 7:45 PM | Practice | Morgantown Ice | |
| Saturday | December 2, 2023 | 8:20 AM | 9:20 AM | Other | Morgantown Ice Arena | |
| Sunday | December 3, 2023 | 8:20 AM | 9:20 AM | Other | Morgantown Ice Arena | |
| Tuesday | December 5, 2023 | 6:00 PM | 7:00 PM | Practice | Morgantown Ice | 10U Mangold |
| Wednesday | December 6, 2023 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | |
| Saturday | December 9, 2023 | 9:10 AM | 10:15 AM | Game | 1001 Mississippi St | vs. Allegheny Badgers |
| Sunday | December 10, 2023 | 10:30 AM | 11:30 AM | Game | Deep Freeze Ice Arena | vs. Youngstown Phantoms |
| Tuesday | December 12, 2023 | 6:00 PM | 7:00 PM | Practice | Morgantown Ice | 10U Mangold |
| Wednesday | December 13, 2023 | 6:45 PM | 7:45 PM | Practice | Morgantown Ice | |
| Sunday | December 17, 2023 | 10:55 AM | 12:00 PM | Game | 1001 Mississippi St | vs. North Pittsburgh Wildcats |
| Tuesday | December 19, 2023 | 6:00 PM | 7:00 PM | Practice | Morgantown Ice | 10U Mangold |
| Wednesday | December 20, 2023 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | |
| Saturday | December 23, 2023 | 10:55 AM | 12:00 PM | Game | 1001 Mississippi St | vs. Pittsburgh Yetis |
| Tuesday | January 2, 2024 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | 12U Petrucci |
| Wednesday | January 3, 2024 | 6:45 PM | 7:45 PM | Practice | Morgantown Ice | |
| Friday | January 5, 2024 | 11:35 AM | 12:40 PM | Game | Ford Ice Center Bellevue | vs. Littleton Hawks |
| Friday | January 5, 2024 | 5:00 PM | 7:00 PM | Other | Dave and Busters | |
| Saturday | January 6, 2024 | 11:15 AM | 12:15 PM | Game | Ford Ice Center Bellevue | vs. ICE DOGS, IL |
| Saturday | January 6, 2024 | 5:00 PM | 6:05 PM | Game | Ford Ice Center- Antioch | vs. Crystal Lake Yellow Jackets |
| Sunday | January 7, 2024 | 8:35 AM CT | 9:35 AM CT | Game | Ford Ice Center Bellevue | vs. Littleton Hawks |
| Wednesday | January 10, 2024 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | |
| Thursday | January 11, 2024 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | 12U Byers |
| Wednesday | January 17, 2024 | 6:45 PM | 7:45 PM | Practice | Morgantown Ice | |
| Thursday | January 18, 2024 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | 12U Byers |
| Saturday | January 20, 2024 | 5:30 PM | 6:35 PM | Game | Mt. Lebanon Ice Center | vs. Mt. Lebanon Hornets |
| Wednesday | January 24, 2024 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | |
| Thursday | January 25, 2024 | 6:45 PM | 7:45 PM | Practice | Morgantown Ice | |
| Sunday | January 28, 2024 | 9:35 AM | 10:40 AM | Game | 1001 Mississippi St | vs. Mt. Lebanon Hornets |
| Tuesday | January 30, 2024 | 6:00 PM | 7:00 PM | Practice | Morgantown Ice | 10U Mangold |
| Wednesday | January 31, 2024 | 6:45 PM | 7:45 PM | Practice | Morgantown Ice | |
| Saturday | February 3, 2024 | 9:40 AM | 10:40 AM | Game | Palmer Imaging Arena | vs. Allegheny Badgers |
| Sunday | February 4, 2024 | 7:10 AM | 8:10 AM | Game | Wesbanco Arena | vs. Wheeling Nailers |
| Tuesday | February 6, 2024 | 6:00 PM | 7:00 PM | Practice | Morgantown Ice | 10U Mangold |
| Wednesday | February 7, 2024 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | |
| Sunday | February 11, 2024 | 7:10 AM | 8:10 AM | Game | Pegula Ice Arena | vs. State College Icers |
| Tuesday | February 13, 2024 | 6:00 PM | 7:00 PM | Practice | Morgantown Ice | 10U Mangold |
| Wednesday | February 14, 2024 | 6:45 PM | 7:45 PM | Practice | Morgantown Ice | |
| Saturday | February 17, 2024 | 8:30 AM | 9:30 AM | Game | Pittsburgh Ice Arena | vs. South Pittsburgh |
| Saturday | February 17, 2024 | 4:15 PM | 5:15 PM | Game | Alpha Ice Complex | vs. Kent |
| Sunday | February 18, 2024 | 11:20 AM | 12:20 PM | Game | Alpha Ice Complex | vs. Mid State |
| Monday | February 19, 2024 | 11:40 AM | 12:40 PM | Game | Alpha Ice Complex | vs. Mid State |
| Tuesday | February 20, 2024 | 6:00 PM | 7:00 PM | Practice | Morgantown Ice | 10U Mangold |
| Wednesday | February 21, 2024 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | |
| Saturday | February 24, 2024 | 7:00 PM | 8:00 PM | Game | Frozen Pond Arena | vs. Pittsburgh Yetis |
| Monday | February 26, 2024 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | |
| Tuesday | February 27, 2024 | 6:00 PM | 7:00 PM | Practice | Morgantown Ice | 10U Mangold |
| Wednesday | February 28, 2024 | 6:45 PM | 7:45 PM | Practice | Morgantown Ice | |
| Sunday | March 3, 2024 | 9:35 AM | 10:40 AM | Game | 1001 Mississippi St | vs. Youngstown Phantoms |
| Monday | March 4, 2024 | 6:45 PM | 7:45 PM | Practice | Morgantown Ice | |
| Tuesday | March 5, 2024 | 6:00 PM | 7:00 PM | Practice | Morgantown Ice | 10U Mangold |
| Wednesday | March 6, 2024 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | |
| Friday | March 8, 2024 | 5:20 PM | 6:20 PM | Game | Piney Orchard Ice Arena | vs. Chevy Chase |
| Saturday | March 9, 2024 | 8:20 AM | 9:20 AM | Game | The Gardens Ice House | vs. Hampton Road Warriros |
| Saturday | March 9, 2024 | 3:00 PM | 4:00 PM | Game | The Gardens Ice House | vs. Hagerstown Bulldogs |
| Saturday | March 9, 2024 | 8:10 PM | 9:10 PM | Game | The Gardens Ice House | vs. Skills Event |
| Sunday | March 10, 2024 | 9:40 AM | 10:40 AM | Game | Bowie Ice Arena | vs. Red Raiders |
| Monday | March 11, 2024 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | |
| Tuesday | March 12, 2024 | 6:00 PM | 7:00 PM | Practice | Morgantown Ice | 10U Mangold |
| Wednesday | March 13, 2024 | 6:45 PM | 7:45 PM | Practice | Morgantown Ice | |
| Saturday | March 16, 2024 | 8:30 AM | 9:30 AM | Game | Palmer Imaging Arena | vs. Yetis |
| Saturday | March 16, 2024 | 6:40 PM | 7:40 PM | Game | Palmer Imaging Arena | vs. Wheeling |
| Friday | March 22, 2024 | 6:00 PM | 10:00 PM | Other | Mylan Park Sports Complex | |
| Sunday | March 24, 2024 | 12:00 PM | 3:00 PM | Other | Smithtown School Community Center |




