| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 10, 2025 | 6:45 PM | 7:45 PM | Training | South Middle School | |
| Saturday | August 16, 2025 | 9:00 PM | 10:00 PM | Extra-Practice | cfsbank Event Center | |
| Sunday | August 24, 2025 | 6:45 PM | 7:45 PM | Training | South Middle School | |
| Sunday | August 31, 2025 | 6:45 PM | 7:45 PM | Training | South Middle School | |
| Tuesday | September 2, 2025 | 8:30 PM | 9:30 PM | Practice | Mylan Park | |
| Thursday | September 4, 2025 | 6:00 PM | 6:45 PM | Meeting | Mylan Park | |
| Thursday | September 4, 2025 | 7:50 PM | 8:50 PM | Practice | Mylan Park | |
| Saturday | September 6, 2025 | 2:10 PM | 3:35 PM | Game | Spencer Family YMCA | @ Panthers SHP14U4 |
| Sunday | September 7, 2025 | 11:10 AM | 12:35 PM | Game | Hope Gas Ice Pavilion at Mylan Park | vs. Chiefs IC14U1 |
| Tuesday | September 9, 2025 | 7:20 PM | 8:20 PM | Practice | Mylan Park | |
| Thursday | September 11, 2025 | 7:50 PM | 8:50 PM | Practice | Mylan Park | |
| Saturday | September 13, 2025 | 11:10 AM | 12:35 PM | Game | Hope Gas Ice Pavilion at Mylan Park | vs. Icers SCI14U1 |
| Monday | September 15, 2025 | 7:50 PM | 8:50 PM | Practice | Mylan Park | |
| Tuesday | September 16, 2025 | 7:20 PM | 8:20 PM | Practice | Mylan Park | |
| Saturday | September 20, 2025 | 10:55 AM | 11:55 AM | Practice | Mylan Park | |
| Sunday | September 21, 2025 | 3:00 PM | 4:25 PM | Game | Brady's Run Ice Arena | @ Badgers BCB14U1 |
| Monday | September 22, 2025 | 7:50 PM | 8:50 PM | Practice | Mylan Park | |
| Tuesday | September 23, 2025 | 7:20 PM | 8:20 PM | Practice | Mylan Park | |
| Sunday | September 28, 2025 | 11:10 AM | 12:10 PM | Practice | Mylan Park | |
| Monday | September 29, 2025 | 8:20 PM | 8:45 PM | Other | Mylan Park Ice Pavilion | |
| Monday | September 29, 2025 | 8:50 PM | 9:50 PM | Practice | Mylan Park | |
| Tuesday | September 30, 2025 | 8:30 PM | 9:30 PM | Practice | Mylan Park | |
| Monday | October 6, 2025 | 8:50 PM | 9:50 PM | Practice | Mylan Park | |
| Tuesday | October 7, 2025 | 8:30 PM | 9:30 PM | Practice | Mylan Park | |
| Monday | October 13, 2025 | 8:50 PM | 9:50 PM | Practice | Mylan Park | |
| Tuesday | October 14, 2025 | 8:30 PM | 9:30 PM | Practice | Mylan Park | |
| Sunday | October 19, 2025 | 8:40 AM | 10:05 AM | Game | Hope Gas Ice Pavilion | vs. PV14U4 |
| Monday | October 20, 2025 | 8:50 PM | 9:50 PM | Practice | Mylan Park | |
| Tuesday | October 21, 2025 | 8:30 PM | 9:30 PM | Practice | Mylan Park | |
| Monday | October 27, 2025 | 8:50 PM | 9:50 PM | Practice | Mylan Park | |
| Tuesday | October 28, 2025 | 8:30 PM | 9:30 PM | Practice | Mylan Park | |
| Saturday | November 1, 2025 | 11:30 AM | 12:55 PM | Game | Hope Gas Ice Pavilion | vs. SHP14U4 |
| Sunday | November 2, 2025 | 11:00 AM | 12:25 PM | Game | Printscape Arena at Southpointe | @ SPR14U5 |
| Monday | November 3, 2025 | 8:50 PM | 9:50 PM | Practice | Mylan Park | |
| Tuesday | November 4, 2025 | 8:30 PM | 9:30 PM | Practice | Mylan Park | |
| Monday | November 10, 2025 | 7:50 PM | 8:50 PM | Practice | Mylan Park | |
| Tuesday | November 11, 2025 | 8:30 PM | 9:30 PM | Practice | Mylan Park | |
| Saturday | November 15, 2025 | 4:35 PM | 6:00 PM | Game | Printscape Arena at Southpointe | @ SPR14U4 |
| Sunday | November 16, 2025 | 7:55 AM | 9:20 AM | Game | Robert Morris University Island Sports Center | @ AF14U4 |
| Monday | November 17, 2025 | 8:50 PM | 9:50 PM | Practice | Mylan Park | |
| Tuesday | November 18, 2025 | 8:30 PM | 9:30 PM | Practice | Mylan Park | |
| Sunday | November 23, 2025 | 8:40 AM | 10:05 AM | Game | Hope Gas Ice Pavilion | vs. AT14U1 |
| Monday | December 1, 2025 | 8:50 PM | 9:50 PM | Practice | Mylan Park | |
| Tuesday | December 2, 2025 | 8:30 PM | 9:30 PM | Practice | Mylan Park | |
| Sunday | December 7, 2025 | 8:40 AM | 10:05 AM | Game | Hope Gas Ice Pavilion | vs. WE14U2 |
| Monday | December 8, 2025 | 8:50 PM | 9:50 PM | Practice | Mylan Park | |
| Tuesday | December 9, 2025 | 8:30 PM | 9:30 PM | Practice | Mylan Park | |
| Monday | December 15, 2025 | 8:50 PM | 9:50 PM | Practice | Mylan Park | |
| Tuesday | December 16, 2025 | 8:30 PM | 9:30 PM | Practice | Mylan Park | |
| Saturday | December 20, 2025 | 12:40 PM | 2:05 PM | Game | Spencer Family YMCA | @ SHP14U4 |
| Sunday | December 21, 2025 | 11:30 AM | 12:55 PM | Game | Hope Gas Ice Pavilion | vs. AF14U4 |
| Sunday | December 21, 2025 | 4:30 PM | 6:30 PM | Practice | Mylan Park | Girls Tryout Team, 16U18U Tryout Team, 18U1 Gold, 14U Tryout Team, 12U Girls, 12U Tryout Team, 12U1 Gold, 12U2 Blue, 10U Tryout Team, 10U1 Gold, 10U2 Blue, 8U Blue, 8U Mites, 8U Red, 8U Tryout Team, 8U White, 14U Scholastic/Middle School Tryout Team, High School Tryout Team, Mohawks JV, Mohawks Varsity, 14U Scholastic/ Mohawks Middle School, Level 1 Skill Development, Level 2 Skill Development, Level 3 Skill Development, Girls Learn to Play, Girls Learn to Play 2, Girls mini LTP, Learn to Play Session 1, Learn to Play Session 2, Learn to Play Session 3, Learn to Skate 1, Learn to Skate 2, Learn to Skate 3, Sodexo |
| Monday | December 22, 2025 | 7:50 PM | 8:50 PM | Practice | Mylan Park | |
| Tuesday | December 23, 2025 | 8:30 PM | 9:30 PM | Practice | Mylan Park | |
| Saturday | January 3, 2026 | 4:30 PM | 5:55 PM | Game | Galactic Ice | @ AT14U1 |
| Sunday | January 4, 2026 | 8:40 AM | 10:05 AM | Game | Kirk S. Nevin Arena | @ WE14U2 |
| Monday | January 5, 2026 | 8:50 PM | 9:50 PM | Practice | Mylan Park | |
| Tuesday | January 6, 2026 | 8:30 PM | 9:30 PM | Practice | Mylan Park | |
| Saturday | January 10, 2026 | 8:40 AM | 10:05 AM | Game | Hope Gas Ice Pavilion | vs. NPW14U5 |
| Sunday | January 11, 2026 | 12:00 PM | 1:25 PM | Game | Alpha Ice Complex | @ PV14U4 |
| Monday | January 12, 2026 | 8:50 PM | 9:50 PM | Practice | Mylan Park | |
| Tuesday | January 13, 2026 | 8:30 PM | 9:30 PM | Practice | Mylan Park | |
| Tuesday | January 20, 2026 | 8:30 PM | 9:30 PM | Practice | Mylan Park | |
| Sunday | January 25, 2026 | 4:40 PM | 6:05 PM | Game | Brady's Run Ice Arena | @ BCB14U1 |
| Monday | January 26, 2026 | 8:50 PM | 9:50 PM | Practice | Mylan Park | |
| Tuesday | January 27, 2026 | 8:30 PM | 9:30 PM | Practice | Mylan Park | |
| Monday | February 2, 2026 | 8:50 PM | 9:50 PM | Practice | Mylan Park | |
| Tuesday | February 3, 2026 | 8:30 PM | 9:30 PM | Practice | Mylan Park | |
| Sunday | February 8, 2026 | 11:30 AM | 12:55 PM | Game | Hope Gas Ice Pavilion | vs. SPR14U4 |
| Monday | February 9, 2026 | 8:50 PM | 9:50 PM | Practice | Mylan Park | |
| Tuesday | February 10, 2026 | 8:30 PM | 9:30 PM | Practice | Mylan Park | |
| Friday | February 13, 2026 | TBD | TBD | Game | Niagara Falls | vs. Niagara |
| Tuesday | February 17, 2026 | 8:30 PM | 9:30 PM | Practice | Mylan Park | |
| Sunday | February 22, 2026 | 10:15 AM | 11:40 AM | Game | Hope Gas Ice Pavilion | vs. BCB14U1 |
| Monday | February 23, 2026 | 8:50 PM | 9:50 PM | Practice | Mylan Park | |
| Tuesday | February 24, 2026 | 8:30 PM | 9:30 PM | Practice | Mylan Park | |
| Saturday | February 28, 2026 | 8:40 AM | 10:05 AM | Game | Hope Gas Ice Pavilion | vs. SPR14U5 |
| Sunday | March 1, 2026 | 11:20 AM | 12:45 PM | Game | Belmont Complex | @ AA14U2 |
| Monday | March 2, 2026 | 6:40 PM | 7:40 PM | Practice | Mylan Park | |
| Tuesday | March 3, 2026 | 7:20 PM | 8:20 PM | Practice | Mylan Park | |
| Monday | March 9, 2026 | 6:40 PM | 7:40 PM | Practice | Mylan Park | |
| Tuesday | March 10, 2026 | 7:20 PM | 8:20 PM | Practice | Mylan Park | |
| Monday | March 16, 2026 | 6:40 PM | 7:40 PM | Practice | Mylan Park | |
| Tuesday | March 17, 2026 | 7:20 PM | 8:20 PM | Practice | Mylan Park |




