| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 2, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Wednesday | September 3, 2025 | 6:40 PM | 7:40 PM | Practice | Mylan Park | |
| Monday | September 8, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Wednesday | September 10, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | |
| Monday | September 15, 2025 | 5:00 PM | 6:00 PM | Practice | Mylan Park | 10U1 Gold |
| Wednesday | September 17, 2025 | 6:40 PM | 7:40 PM | Practice | Mylan Park | |
| Sunday | September 21, 2025 | 11:10 AM | 12:15 PM | Practice | Mylan Park | |
| Monday | September 22, 2025 | 5:00 PM | 6:00 PM | Practice | Mylan Park | 10U1 Gold |
| Wednesday | September 24, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | |
| Sunday | September 28, 2025 | 8:20 AM | 9:30 AM | Game | Printscape Arena at Southpointe | vs. Rebellion |
| Tuesday | September 30, 2025 | 5:25 PM | 6:05 PM | Other | Hope Gas Ice Arena | |
| Tuesday | September 30, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Wednesday | October 1, 2025 | 6:40 PM | 7:40 PM | Practice | Mylan Park | |
| Saturday | October 4, 2025 | 8:40 AM | 9:45 AM | Game | Hope Gas Ice Arena | vs. Phantoms |
| Sunday | October 5, 2025 | 12:40 PM | 1:45 PM | Game | 66 Alpha Dr W suite #1 | @ Vengeance |
| Tuesday | October 7, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Wednesday | October 8, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | |
| Saturday | October 11, 2025 | 8:40 AM | 9:45 AM | Game | Hope Gas Ice Arena | vs. Hornets |
| Sunday | October 12, 2025 | 8:40 AM | 9:45 AM | Game | Hope Gas Ice Arena | vs. Eagles |
| Tuesday | October 14, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Wednesday | October 15, 2025 | 6:40 PM | 7:40 PM | Practice | Mylan Park | |
| Sunday | October 19, 2025 | 11:10 AM | 12:15 PM | Game | S&T Bank Arena | @ Chiefs |
| Tuesday | October 21, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Wednesday | October 22, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | |
| Sunday | October 26, 2025 | 2:00 PM | 3:05 PM | Game | Galactic Ice | @ Altoona Trackers |
| Tuesday | October 28, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Wednesday | October 29, 2025 | 6:40 PM | 7:40 PM | Practice | Mylan Park | |
| Sunday | November 2, 2025 | 11:10 AM | 12:10 PM | Practice | Mylan Park | |
| Tuesday | November 4, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Wednesday | November 5, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | |
| Sunday | November 9, 2025 | 12:45 PM | 1:50 PM | Game | Hope Gas Ice Pavilion | vs. WARRIORS JW10U3 |
| Monday | November 10, 2025 | 5:00 PM | 6:00 PM | Practice | Mylan Park | 10U1 Gold |
| Tuesday | November 11, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Wednesday | November 12, 2025 | 6:40 PM | 7:40 PM | Practice | Mylan Park | |
| Saturday | November 15, 2025 | 2:50 PM | 3:55 PM | Game | Printscape Arena at Southpointe | @ REBELLION SPR10U4 |
| Sunday | November 16, 2025 | 12:40 PM | 1:45 PM | Game | Alpha Ice Complex | @ VENGEANCE PV10U4 |
| Tuesday | November 18, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Wednesday | November 19, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | |
| Sunday | November 23, 2025 | 11:30 AM | 12:35 PM | Game | Hope Gas Ice Pavilion | vs. ARROWS AA10U4 |
| Friday | November 28, 2025 | 12:40 PM | 1:45 PM | Game | Palmer Imaging Arena | vs. Vengeance |
| Friday | November 28, 2025 | 4:40 PM | 5:45 PM | Game | Palmer Imaging Arena | vs. Altoona |
| Saturday | November 29, 2025 | 1:20 PM | 2:25 PM | Game | Palmer Imaging Arena | @ Rebellion |
| Sunday | November 30, 2025 | 12:40 PM | 1:45 PM | Game | Palmer Imaging Arena | vs. Vengeance |
| Tuesday | December 2, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Wednesday | December 3, 2025 | 6:40 PM | 7:40 PM | Practice | Mylan Park | |
| Saturday | December 6, 2025 | 10:50 AM | 11:55 AM | Game | Brady's Run Ice Arena | @ BADGERS BCB10U4 |
| Sunday | December 7, 2025 | 9:40 AM | 10:45 AM | Game | Belmont Complex | @ ARROWS AA10U4 |
| Tuesday | December 9, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Wednesday | December 10, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | |
| Tuesday | December 16, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Wednesday | December 17, 2025 | 6:40 PM | 7:40 PM | Practice | Mylan Park | |
| Saturday | December 20, 2025 | 2:00 PM | 3:05 PM | Game | Hope Gas Ice Pavilion | vs. PHANTOMS YP10U2 |
| Sunday | December 21, 2025 | 4:30 PM | 6:30 PM | Practice | Mylan Park | Girls Tryout Team, 16U18U Tryout Team, 18U1 Gold, 14U Tryout Team, 14U1 Gold, 12U Girls, 12U Tryout Team, 12U1 Gold, 12U2 Blue, 10U Tryout Team, 10U1 Gold, 8U Blue, 8U Mites, 8U Red, 8U Tryout Team, 8U White, 14U Scholastic/Middle School Tryout Team, High School Tryout Team, Mohawks JV, Mohawks Varsity, 14U Scholastic/ Mohawks Middle School, Level 1 Skill Development, Level 2 Skill Development, Level 3 Skill Development, Girls Learn to Play, Girls Learn to Play 2, Girls mini LTP, Learn to Play Session 1, Learn to Play Session 2, Learn to Play Session 3, Learn to Skate 1, Learn to Skate 2, Learn to Skate 3, Sodexo |
| Monday | December 22, 2025 | 5:00 PM | 6:00 PM | Practice | Mylan Park | 10U1 Gold |
| Tuesday | December 23, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Saturday | January 3, 2026 | 8:40 AM | 9:45 AM | Game | Hope Gas Ice Pavilion | vs. REBELLION SPR10U4 |
| Sunday | January 4, 2026 | 12:25 PM | 1:30 PM | Game | Hope Gas Ice Pavilion | vs. VENGEANCE PV10U4 |
| Tuesday | January 6, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Wednesday | January 7, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | |
| Saturday | January 10, 2026 | 11:45 AM | 12:50 PM | Game | Hope Gas Ice Pavilion | vs. BADGERS BCB10U4 |
| Tuesday | January 13, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Wednesday | January 14, 2026 | 6:40 PM | 7:40 PM | Practice | Mylan Park | |
| Friday | January 16, 2026 | 2:30 PM | 3:35 PM | Game | Palmer Imaging Arena | vs. South Maryland |
| Friday | January 16, 2026 | 8:00 PM | 9:05 PM | Game | Alpha Ice Complex | vs. Elysia |
| Saturday | January 17, 2026 | 11:50 AM | 12:55 PM | Game | Alpha Ice Complex | vs. Arrows |
| Sunday | January 18, 2026 | TBD | TBD | Game | Alpha Ice Complex | vs. MLK Tournament |
| Tuesday | January 20, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Wednesday | January 21, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | |
| Sunday | January 25, 2026 | 8:20 AM | 9:25 AM | Game | 1ST SUMMIT ARENA @ Cambria County War Memorial | @ WARRIORS JW10U3 |
| Tuesday | January 27, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Wednesday | January 28, 2026 | 6:10 PM | 7:40 PM | Practice | Mylan Park | |
| Saturday | January 31, 2026 | 3:00 PM | 4:05 PM | Game | Deep Freeze Ice Arena | @ PHANTOMS YP10U2 |
| Tuesday | February 3, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Wednesday | February 4, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | |
| Tuesday | February 10, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Wednesday | February 11, 2026 | 6:40 PM | 7:40 PM | Practice | Mylan Park | |
| Friday | February 13, 2026 | TBD | TBD | Game | OhioHealth Chiller Dublin | vs. TBD |
| Saturday | February 14, 2026 | TBD | TBD | Game | OhioHealth Chiller Dublin | vs. TBD |
| Sunday | February 15, 2026 | TBD | TBD | Game | OhioHealth Chiller Dublin | @ TBD |
| Monday | February 16, 2026 | TBD | TBD | Game | OhioHealth Chiller Dublin | vs. TBD |
| Tuesday | February 17, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Wednesday | February 18, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | |
| Saturday | February 21, 2026 | 11:10 AM | 12:15 PM | Game | Hope Gas Ice Pavilion | vs. HORNETS MLH10U4 |
| Tuesday | February 24, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U1 Gold |
| Wednesday | February 25, 2026 | 6:40 PM | 7:40 PM | Practice | Mylan Park | |
| Saturday | February 28, 2026 | 12:50 PM | 1:55 PM | Game | Mt. Lebanon Ice Center | @ HORNETS MLH10U4 |
| Monday | March 2, 2026 | 5:00 PM | 6:00 PM | Practice | Mylan Park | 10U1 Gold |
| Wednesday | March 4, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | |
| Monday | March 9, 2026 | 5:00 PM | 6:00 PM | Practice | Mylan Park | 10U1 Gold |
| Wednesday | March 11, 2026 | 6:40 PM | 7:40 PM | Practice | Mylan Park | |
| Saturday | March 14, 2026 | TBD | TBD | Game | Playoff Host Site TBD | vs. TBD |
| Sunday | March 15, 2026 | TBD | TBD | Game | Playoff Host Site TBD | vs. TBD |
| Monday | March 16, 2026 | 5:00 PM | 6:00 PM | Practice | Mylan Park | 10U1 Gold |
| Wednesday | March 18, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park |




