| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 24, 2025 | 3:45 PM | 5:45 PM | Meeting | Peak Health Aquatic Center at Mylan Park | |
| Tuesday | September 2, 2025 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Wednesday | September 3, 2025 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Tuesday | September 9, 2025 | 5:00 PM | 6:00 PM | Meeting | Mylan Park | |
| Tuesday | September 9, 2025 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Wednesday | September 10, 2025 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Tuesday | September 16, 2025 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Wednesday | September 17, 2025 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Tuesday | September 23, 2025 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Wednesday | September 24, 2025 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Sunday | September 28, 2025 | 8:40 AM | 9:45 AM | Practice | Mylan Park | |
| Tuesday | September 30, 2025 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Tuesday | October 7, 2025 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Tuesday | October 14, 2025 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Tuesday | October 21, 2025 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Tuesday | October 28, 2025 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Tuesday | November 4, 2025 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Tuesday | November 11, 2025 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Wednesday | November 12, 2025 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Tuesday | November 18, 2025 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Wednesday | November 19, 2025 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Tuesday | December 2, 2025 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Tuesday | December 9, 2025 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Tuesday | December 16, 2025 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Sunday | December 21, 2025 | 4:30 PM | 6:30 PM | Practice | Mylan Park | Girls Tryout Team, 16U18U Tryout Team, 18U1 Gold, 14U Tryout Team, 14U1 Gold, 12U Girls, 12U Tryout Team, 12U1 Gold, 12U2 Blue, 10U Tryout Team, 10U1 Gold, 10U2 Blue, 8U Blue, 8U Red, 8U Tryout Team, 8U White, 14U Scholastic/Middle School Tryout Team, High School Tryout Team, Mohawks JV, Mohawks Varsity, 14U Scholastic/ Mohawks Middle School, Level 1 Skill Development, Level 2 Skill Development, Level 3 Skill Development, Girls Learn to Play, Girls Learn to Play 2, Girls mini LTP, Learn to Play Session 1, Learn to Play Session 2, Learn to Play Session 3, Learn to Skate 1, Learn to Skate 2, Learn to Skate 3, Sodexo |
| Tuesday | December 23, 2025 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Tuesday | January 6, 2026 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Tuesday | January 13, 2026 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Tuesday | January 20, 2026 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Tuesday | January 27, 2026 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Tuesday | February 3, 2026 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Tuesday | February 10, 2026 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Tuesday | February 17, 2026 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Wednesday | February 18, 2026 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Tuesday | February 24, 2026 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Tuesday | March 3, 2026 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Wednesday | March 4, 2026 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Tuesday | March 10, 2026 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Wednesday | March 11, 2026 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Tuesday | March 17, 2026 | 5:00 PM | 6:00 PM | Practice | Mylan Park | |
| Wednesday | March 18, 2026 | 5:00 PM | 6:00 PM | Practice | Mylan Park |




