| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 2, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U2 Blue |
| Wednesday | September 3, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | |
| Wednesday | September 3, 2025 | 7:15 PM | 7:45 PM | Meeting | Mylan Park Ice Pavilion | |
| Monday | September 8, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U2 Blue |
| Wednesday | September 10, 2025 | 6:40 PM | 7:40 PM | Practice | Mylan Park | |
| Saturday | September 13, 2025 | 9:55 AM | 11:00 AM | Practice | Mylan Park | |
| Monday | September 15, 2025 | 5:00 PM | 6:00 PM | Practice | Mylan Park | 10U2 Blue |
| Wednesday | September 17, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | |
| Sunday | September 21, 2025 | 9:55 AM | 11:00 AM | Practice | Mylan Park | |
| Monday | September 22, 2025 | 5:00 PM | 6:00 PM | Practice | Mylan Park | 10U2 Blue |
| Wednesday | September 24, 2025 | 6:40 PM | 7:40 PM | Practice | Mylan Park | |
| Sunday | September 28, 2025 | 9:55 AM | 11:00 AM | Practice | Mylan Park | |
| Tuesday | September 30, 2025 | 5:25 PM | 6:05 PM | Other | Mylan Park | |
| Tuesday | September 30, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U2 Blue |
| Wednesday | October 1, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | |
| Saturday | October 4, 2025 | 9:55 AM | 11:00 AM | Game | Mylan Park Ice Pavilion | vs. Arctic Foxes 10U3 |
| Saturday | October 4, 2025 | 6:10 PM | 7:15 PM | Game | Belmont Complex | vs. Armstrong Arrows 10U2 |
| Sunday | October 5, 2025 | 3:30 PM | 4:35 PM | Game | Ice Castle Arena | vs. Pittsburgh Predators 10U2 |
| Tuesday | October 7, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U2 Blue |
| Wednesday | October 8, 2025 | 6:40 PM | 7:40 PM | Practice | Mylan Park | |
| Tuesday | October 14, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U2 Blue |
| Wednesday | October 15, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | |
| Saturday | October 18, 2025 | 8:40 AM | 9:45 AM | Game | Mylan Park Ice Pavilion | vs. Pittsburgh Predators 10U3 |
| Sunday | October 19, 2025 | 9:50 AM | 10:55 AM | Game | cfsbank Event Center | vs. Mon Valley Thunder 10U1 |
| Tuesday | October 21, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U2 Blue |
| Wednesday | October 22, 2025 | 6:40 PM | 7:40 PM | Practice | Mylan Park | |
| Saturday | October 25, 2025 | 8:40 AM | 9:45 AM | Game | Ice Pavilion at Mylan Park | vs. Rebellion 10U2 |
| Tuesday | October 28, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U2 Blue |
| Wednesday | October 29, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | |
| Tuesday | November 4, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U2 Blue |
| Wednesday | November 5, 2025 | 6:40 PM | 7:40 PM | Practice | Mylan Park | |
| Sunday | November 9, 2025 | 11:30 AM | 12:35 PM | Game | Hope Gas Ice Pavilion | vs. PY10U1 |
| Monday | November 10, 2025 | 5:00 PM | 6:00 PM | Practice | Mylan Park | 10U2 Blue |
| Tuesday | November 11, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U2 Blue |
| Wednesday | November 12, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | |
| Saturday | November 15, 2025 | 9:50 AM | 10:55 AM | Game | Mt. Lebanon Ice Center | @ MLH10U2 |
| Sunday | November 16, 2025 | 11:30 AM | 12:35 PM | Game | Hope Gas Ice Pavilion | vs. NPW10U3 |
| Tuesday | November 18, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U2 Blue |
| Wednesday | November 19, 2025 | 6:40 PM | 7:40 PM | Practice | Mylan Park | |
| Saturday | November 22, 2025 | 8:40 AM | 9:45 AM | Game | Hope Gas Ice Pavilion | vs. MVT10U1 |
| Sunday | November 23, 2025 | 10:15 AM | 11:20 AM | Game | Hope Gas Ice Pavilion | vs. LCL10U1 |
| Tuesday | December 2, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U2 Blue |
| Wednesday | December 3, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | |
| Tuesday | December 9, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U2 Blue |
| Wednesday | December 10, 2025 | 6:40 PM | 7:40 PM | Practice | Mylan Park | |
| Friday | December 12, 2025 | TBD | TBD | Game | Ice Castle Arena | vs. Tournament Ice Castle |
| Friday | December 12, 2025 | 9:20 AM | 10:25 AM | Game | Ice Castle Arena | vs. PHA Icemen |
| Friday | December 12, 2025 | 3:00 PM | 4:05 PM | Game | Ice Castle Arena | vs. Exton kings |
| Saturday | December 13, 2025 | 6:00 PM | 7:05 PM | Game | Ice Castle Arena | @ Indian Hill Winter Club |
| Sunday | December 14, 2025 | 7:00 AM | 8:05 AM | Game | Ice Castle Arena | @ Pittsburgh Arctic Foxes |
| Tuesday | December 16, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U2 Blue |
| Wednesday | December 17, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | |
| Saturday | December 20, 2025 | 12:30 PM | 1:35 PM | Game | Frozen Pond Arena | @ PY10U1 |
| Monday | December 22, 2025 | 5:00 PM | 6:00 PM | Practice | Mylan Park | 10U2 Blue |
| Tuesday | December 23, 2025 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U2 Blue |
| Saturday | December 27, 2025 | TBD | TBD | Game | UPMC Lemieux Sports Complex | vs. GRIT TOURNAMENT |
| Sunday | December 28, 2025 | 1:00 PM | 2:05 PM | Game | UPMC Lemieux Sports Complex | @ SHAHA |
| Sunday | December 28, 2025 | 6:00 PM | 7:05 PM | Game | UPMC Lemieux Sports Complex | vs. Yetis |
| Monday | December 29, 2025 | 3:10 PM | 4:15 PM | Game | UPMC Lemieux Sports Complex | vs. Batavia Ramparts |
| Tuesday | December 30, 2025 | 8:35 AM | 9:40 AM | Game | UPMC Lemieux Sports Complex | vs. Consolation Game |
| Tuesday | December 30, 2025 | 1:30 PM | 2:35 PM | Game | UPMC Lemieux Sports Complex | vs. Championship Game |
| Saturday | January 3, 2026 | 11:10 AM | 12:15 PM | Game | Baierl Toyota Ice Complex | @ NPW10U3 |
| Sunday | January 4, 2026 | 11:10 AM | 12:15 PM | Game | Hope Gas Ice Pavilion | vs. PP10U2 |
| Tuesday | January 6, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U2 Blue |
| Wednesday | January 7, 2026 | 6:40 PM | 7:40 PM | Practice | Mylan Park | |
| Sunday | January 11, 2026 | 8:10 AM | 9:15 AM | Game | Ice Castle Arena | @ PP10U2 |
| Tuesday | January 13, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U2 Blue |
| Wednesday | January 14, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | |
| Wednesday | January 14, 2026 | 7:10 PM | 7:25 PM | Meeting | Mylan Park Ice Pavilion | |
| Tuesday | January 20, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U2 Blue |
| Wednesday | January 21, 2026 | 6:40 PM | 7:40 PM | Practice | Mylan Park | |
| Saturday | January 24, 2026 | 3:45 PM | 4:50 PM | Game | Flo Fabrizio Ice Center | @ EJO10U1 |
| Tuesday | January 27, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U2 Blue |
| Thursday | January 29, 2026 | TBD | TBD | Other | Lake Placid | |
| Thursday | January 29, 2026 | 5:45 PM | 6:50 PM | Game | Herb Brooks Arena | @ Quincy 67’s |
| Friday | January 30, 2026 | 9:45 AM | 10:50 AM | Game | 1932 Olympics Hockey Arena | @ King Philip Walpole |
| Friday | January 30, 2026 | 3:45 PM | 4:00 PM | Other | The Olympic Center | |
| Friday | January 30, 2026 | 4:30 PM | 5:35 PM | Game | Lake placid USA | vs. Montgomery Ice Devils |
| Saturday | January 31, 2026 | 9:45 AM | 10:50 AM | Game | 1932 Olympics Hockey Arena | vs. Simsbury Youth |
| Sunday | February 1, 2026 | 7:30 AM | 8:35 AM | Game | USA Practice Rink | @ King Philip Wapole |
| Tuesday | February 3, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U2 Blue |
| Wednesday | February 4, 2026 | 6:40 PM | 7:40 PM | Practice | Mylan Park | |
| Saturday | February 7, 2026 | 8:10 AM | 9:15 AM | Game | cfsbank Event Center | @ MVT10U1 |
| Tuesday | February 10, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U2 Blue |
| Wednesday | February 11, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | |
| Tuesday | February 17, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U2 Blue |
| Wednesday | February 18, 2026 | 6:40 PM | 7:40 PM | Practice | Mylan Park | |
| Tuesday | February 24, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U2 Blue |
| Wednesday | February 25, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | |
| Saturday | February 28, 2026 | 10:15 AM | 11:20 AM | Game | Hope Gas Ice Pavilion | vs. AA10U2 |
| Sunday | March 1, 2026 | 8:40 AM | 9:45 AM | Game | Hope Gas Ice Pavilion | vs. EJO10U1 |
| Wednesday | March 4, 2026 | 6:40 PM | 7:40 PM | Practice | Mylan Park | |
| Saturday | March 7, 2026 | 2:50 PM | 3:55 PM | Game | Belmont Complex | @ AA10U2 |
| Monday | March 9, 2026 | 5:00 PM | 6:00 PM | Practice | Mylan Park | 10U2 Blue |
| Wednesday | March 11, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | |
| Thursday | March 12, 2026 | 6:10 PM | 7:10 PM | Practice | Mylan Park | 10U2 Blue |
| Saturday | March 14, 2026 | TBD | TBD | Game | Mylan Park | vs. Playoffs |
| Sunday | March 15, 2026 | TBD | TBD | Game | Mylan Park | vs. Playoffs |
| Monday | March 16, 2026 | 5:00 PM | 6:00 PM | Practice | Mylan Park | 10U2 Blue |
| Wednesday | March 18, 2026 | 6:40 PM | 7:40 PM | Practice | Mylan Park |




