| Schedule | |||||
| Date | Time | Gm | Teams | Location | |
| Thu 10/22/2009 | 7:00p | 3015 | Mt. Lebanon 2 at Morgantown 3 | MGN | |
| Thu 10/29/2009 | 7:00p | 3038 | Morgantown 8 at Thomas Jefferson 4 | BP | |
| Thu 11/5/2009 | 6:40p | 3067 | Morgantown 12 at South Park 0 | ICCS | |
| Tue 11/10/2009 | 8:00p | 3084 | Morgantown 2 at Peters Township 0 | SP | |
| Thu 11/19/2009 | 7:00p | 3118 | Carrick 1 at Morgantown 2 | MGN | |
| Tue 11/24/2009 | 7:15p | 3138 | Morgantown 7 at Upper St. Clair 1 | RIG | |
| Thu 12/3/2009 | 7:00p | 3155 | South Fayette 1 at Morgantown 7 | MGN | |
| Tue 12/8/2009 | 6:30p | 3175 | Bishop Canevin 7 at Morgantown 0 | MGN | |
| Mon 12/14/2009 | 7:00p | 3196 | Morgantown 3 at Bethel Park 0 | BP | |
| Mon 1/11/2010 | 7:00p | 3263 | Morgantown 5 at Carrick 4 | ICCS | |
| Thu 1/28/2010 | 7:00p | 3317 | Wheeling Park 3 at Morgantown 0 | MGN | |
| Mon 2/1/2010 | 6:30p | 3328 | Morgantown 4 at Wheeling Park 0 | WCC | |
| Mon 2/15/2010 | 7:30p | 13364 | Chartiers Valley at Morgantown | MGN | |
| Thu 2/25/2010 | 7:00p | 3409 | Canon McMillan at Morgantown | MGN | |
| Mon 3/1/2010 | 7:00p | 3419 | Morgantown at Baldwin | ICCS | |
| Thu 3/4/2010 | 7:00p | 3433 | Trinity at Morgantown | MGN | |
Last Updated on Monday, 15 February 2010 14:46























